Skip to content
Standings

My Cup League

Standings
# Team P W D L GF:GA GD Pts Form
1 Starfall Knights 1 1 0 0 4:1 +3 3 W
2 Thunderstorm FC 1 1 0 0 2:0 +2 3 W
3 Northern Lights FC 1 1 0 0 2:0 +2 3 W
4 Black Pearl United 1 1 0 0 2:0 +2 3 W
5 Steel Wolves FC 1 1 0 0 1:0 +1 3 W
6 Shadow Panthers FC 2 1 0 1 2:4 -2 3 L W
7 Silver Foxes SC 1 0 1 0 2:2 0 1 D
8 Ironclad Warriors 1 0 1 0 0:0 0 1 D
9 Emerald City Titans 1 0 1 0 0:0 0 1 D
10 Firestorm Rovers 1 0 1 0 2:2 0 1 D
11 Coastal Comets SC 1 0 1 0 1:1 0 1 D
12 Highland Dragons 1 0 1 0 0:0 0 1 D
13 Phoenix Flames FC 1 0 1 0 0:0 0 1 D
14 Maple Leaf United 1 0 1 0 0:0 0 1 D
15 Crimson Lions 1 0 1 0 1:1 0 1 D
16 Oceanic Sharks FC 2 0 1 1 0:1 -1 1 D L
17 Mystic Owls SC 1 0 0 1 0:1 -1 0 L
18 River City Rangers 1 0 0 1 0:2 -2 0 L
19 Golden Eagles United 1 0 0 1 0:2 -2 0 L
20 Blue Wave United 1 0 0 1 0:2 -2 0 L

Share Results

Let others see the standings